These quotes are in effect as of January 1, 2006 and are subject to change.
The charges which have (est.) are only estimates.
We charge the fee that is charged to us by the various companies which we use for obtaining surveys, title searches, title insurance and similar related charges.
Please call Clarke Title Services as soon as possible so we may schedule your settlement with your lender.
We would like to receive all the information regarding your settlement two (2) weeks prior to the settlement date or there may be rush fees charged by the various outside companies we use for your settlement.
Clarke Title is happy to prepare a preliminary HUD-1 settlement statement for you. If your lender can provide us with a good faith estimate, we can incorporate those fees to give you an accurate estimate of costs for your closing.
| Purchase Fees | ||
| $50 | Preparation of Power of Attorney | |
| $20 | Clerk of Court's fee to record Power of Attorney Charges to Buyer | |
| $65 | Title Insurance Binder | |
| $300 | Settlement Fee to Clarke Title | |
| $20-45 | Courier Fees | |
| $40 | Clerk of Court’s fee for recording Deed of Trust | |
| $40 | Clerk of Court’s fee for recording the Deed | |
| $25 | Verification of Taxes | |
| $35 | Electronic Archival Fee | |
| $150-300 | (est.) Title abstractor search fee | |
| $175-250 | (est.) Obtain and review house location survey | |
| Varies | Recordation Tax ** | |
| Varies | State Transfer Tax ** | |
| Varies | County Transfer Tax ** ** If the loan amount is more than the purchase price, the figures apply to the loan amount. |
|
| Varies | Owner’s and Lender’s Title Premium | |
| $ 25-65 | Termite and Treatment Inspection | |
| Charges to Seller | ||
| $85 | Release Fee for second mortgage release | |
| $200 | Settlement Fee | |
| $165 | Release Fee | |
| $20 | Over night delivery fee per mortgage being paid off | |
| $30 | Clerk of Court’s fee for mortgage release | |
| Varies | Termite treatment | |
| Refinance Fees | ||
| $280 | Settlement Fee to Clarke Title | |
| $165 | Release Fee to Clarke Title | |
| $85 | Release Fee for second mortgage release | |
| $50 | Preparation of Power of Attorney | |
| $20 | Clerk of Court's fee to record Power of Attorney | |
| $40 | Clerk of Court's fee for recording Deed of Trust | |
| $30 | Clerk of Court's fee per mortgage for the recording of each release | |
| $25 | Verification of Taxes | |
| $35 | Electronic Archival Fee | |
| $35-60 | (est.) Courier fees | |
| $65 | Title Insurance Binder | |
| $20 | Overnight delivery fees | |
| $165-190 | (est.) Obtain and review house location survey | |
| No Charge | Survey Affidavit | |
| $50 | Survey endorsement | |
| $75-195 | (est.) Title abstractor search fee | |
| Varies | Recordation Tax | |
| Varies | Lenders Title Insurance (re-issue rate will be given whenever allowed) | |
| Varies | Termite inspection & treatment | |
| Other Fees | ||
| Other fees may be required by the Lender and will be collected by the Lender at settlement. Exact amounts will not be known until we have loan closing instructions on the day of settlement. Examples of these fees include: | ||
| Loan origination fee | Loan discount fees | |
| Appraisal fee | Credit report fee | |
| Underwriting fee | Tax service fee | |
| Lender's courier fees | Interest charges | |
| Mortgage insurance | Real estate tax escrows | |
| Hazard insurance | Document preparation fee | |
| Hazard insurance premiums | ||



